| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Solo | 4983 | Royal Yachting Association | Chris Brown | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||
| 2nd | 15 | Solo | 4985 | Sutton Sailing Club | Jim Hunt | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
| 3rd | 17 | Solo | 4572 | Dalgety Bay Sailing Club | Andy Hutchinson | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | ||
| 4th | 13 | Solo | 4672 | East Lothian Yacht Club | Michael Alexander | (9.0) | 6.0 | 5.0 | 20.0 | 11.0 | ||
| 5th | 4 | Solo | 5001 | Nantwich Sailing club | Ian Harridge | (19.0 DNF) | 4.0 | 8.0 | 31.0 | 12.0 | ||
| 6th | 7 | One Trick Pony | Solo | 5006 | Wormit Boating Club | Robbie Wilson | (14.0) | 5.0 | 7.0 | 26.0 | 12.0 | |
| 7th | 18 | Happy Endings | Solo | 4625 | East Lothian Yacht Club | Richard Bolton | (10.0) | 9.0 | 4.0 | 23.0 | 13.0 | |
| 8th | 2 | Solo | 5021 | Crosby Sailing Club | Andrew Fox | (8.0) | 7.0 | 6.0 | 21.0 | 13.0 | ||
| 9th | 14 | Solo | 4517 | East Lothian Yacht Club | Keith Milroy | 6.0 | 8.0 | (19.0 DSQ) | 33.0 | 14.0 | ||
| 10th | 1 | Jester | Solo | 4462 | St. Marys Loch Sailing Club | David Redpath | 5.0 | (10.0) | 10.0 | 25.0 | 15.0 | |
| 11th | 11 | ??? | Solo | 4870 | East Lothian Yacht Club | Alexander Buglass | 4.0 | (14.0) | 14.0 | 32.0 | 18.0 | |
| 12th | 16 | Still Thinking.... | Solo | 4766 | Largo Bay Sailing club | Derek Gibb | (19.0 DNF) | 12.0 | 9.0 | 40.0 | 21.0 | |
| 13th | 10 | Zimmerman | Solo | 4946 | Royal Yachting Association | Patrick Burns | 11.0 | 11.0 | (13.0) | 35.0 | 22.0 | |
| 14th | 3 | Pointless III | Solo | 4678 | East Lothian Yacht Club | Derek Braid | 12.0 | (13.0) | 11.0 | 36.0 | 23.0 | |
| 15th | 9 | Jacob | Solo | 4887 | East Lothian Yacht Club | John Stamp | 7.0 | (19.0 DSQ) | 19.0 DSQ | 45.0 | 26.0 | |
| 16th | 6 | Solo | 4963 | Clyde Cruising club | D Jamie | 15.0 | (17.0) | 12.0 | 44.0 | 27.0 | ||
| 17th | 12 | Mr Happy | Solo | 3889 | Cove Sailing Club | Michael Lidwell | 13.0 | (15.0) | 15.0 | 43.0 | 28.0 | |
| 18th | 5 | There she goes again | Solo | 4224 | Berwick Upon Tweed Sailing Club | Michael Wilds | (16.0) | 16.0 | 16.0 | 48.0 | 32.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com