| Rank | SailNo | HelmName | Club | Scottish | Master/Veteran |
Race 1 29/05/10 |
Race 2 25/05/01 |
Race 3 29/05/10 |
Race 4 30/05/10 |
Race 5 30/05/10 |
Race 6 30/05./10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5091 | Chris Brown | (10.0) | (6.0) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| 2nd | 4884 | Steve Denison | Hollingworth Lake | 1.0 | 1.0 | 1.0 | (7.0) | 4.0 | (5.0) | 7.0 | ||
| 3rd | 5113 | Chris Gillard | Sheffield Viking | Veteran | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | (28.0 DNC) | 10.0 | |
| 4th | 4870 | Kevan Gibb | Largo Bay/RFYC | Scottish | 4.0 | 3.0 | (7.0) | (9.0) | 3.0 | 4.0 | 14.0 | |
| 5th | 5114 | David Mitchell | RYA | Veteran | 6.0 | 5.0 | 5.0 | 6.0 | (12.0) | (28.0 DNC) | 22.0 | |
| 6th | 4731 | Geoff Henstridge | PFYC | Scottish | Veteran | 3.0 | 11.0 | 4.0 | 5.0 | (28.0 DNC) | (28.0 DNF) | 23.0 |
| 7th | 5023 | Brian Holland | SCYC | Veteran | (8.0) | 7.0 | 6.0 | 8.0 | (16.0) | 3.0 | 24.0 | |
| 8th | 5040 | Bruce Deppe | Hollingworth Lake | Junior Male | 12.0 | (21.0) | (14.0) | 3.0 | 5.0 | 7.0 | 27.0 | |
| 9th | 5103 | David Sword | Loch Tummel | Scottish | 9.0 | (13.0) | 8.0 | 2.0 | (17.0) | 9.0 | 28.0 | |
| 10th | 4832 | Hamish Whyte | Dalgety Bay | Scottish | 5.0 | 4.0 | (17.0) | 11.0 | 9.0 | (28.0 DNC) | 29.0 | |
| 11th | 5021 | Andrew Fox | Crosby | (21.0) | 10.0 | (16.0) | 10.0 | 8.0 | 2.0 | 30.0 | ||
| 12th | 5028 | Alastair Raynard | Carsington | (20.0) | 9.0 | 15.0 | (18.0) | 2.0 | 6.0 | 32.0 | ||
| 13th | 4672 | Graeme Henry | St Mary's Loch | Scottish | 11.0 | 8.0 | 9.0 | (16.5) | 7.0 | (28.0 DNF) | 35.0 | |
| 14th | 4856 | Robert Signer | Loch Ard | Scottish | Veteran | 7.0 | (17.0) | 10.0 | (13.0) | 13.0 | 10.0 | 40.0 |
| 15th | 4572 | David Redpath | St Mary's Loch | Scottish | Veteran | (17.0) | 12.0 | 11.0 | (14.0) | 14.0 | 8.0 | 45.0 |
| 16th | 4766 | Derek Gibb | Largo Bay | Scottish | 13.0 | 16.0 | 13.0 | (16.5) | 10.0 | (28.0 DNF) | 52.0 | |
| 17th | 5120 | Keith Milroy | Largo Bay | Scottish | 16.0 | 19.0 | (21.0) | 15.0 | 11.0 | (28.0 DNF) | 61.0 | |
| 18th | 4467 | Scott Willoughby | St Mary's Loch | Scottish | 14.0 | (20.0) | 20.0 | 12.0 | 15.0 | (28.0 DNC) | 61.0 | |
| 19th | 4506 | Andy Anderson | Paxton Lakes | Veteran | 19.0 | 15.0 | 12.0 | (21.0) | 18.0 | (28.0 DNF) | 64.0 | |
| 20th | 5106 | Patrick Burns | RYA | Scottish | Veteran | 18.0 | 14.0 | 19.0 | 19.0 | (28.0 DNC) | (28.0 DNC) | 70.0 |
| 21st | 3846 | Katie Masterton | St Mary's Loch | Scottish | 15.0 | 18.0 | 18.0 | (20.0) | 19.0 | (28.0 DNF) | 70.0 | |
| 22nd | 3163 | Charlie Young | St Mary's Loch | Scottish | (24.0) | 23.0 | (24.0) | 23.0 | 21.0 | 11.0 | 78.0 | |
| 23rd | 5018 | David Parkin | Aberdeen and Stonehaven | Scottish | Veteran | 23.0 | 22.0 | 22.0 | 22.0 | (28.0 DNF) | (28.0 DNC) | 89.0 |
| 24th | 3889 | Michael Lidwell | Cove | Scottish | Master | (25.0) | 24.0 | 23.0 | 24.0 | 20.0 | (28.0 DNF) | 91.0 |
| 25th | 4224 | Michael Wilde | Berwick-upon-Tweed | Veteran | 22.0 | 26.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 104.0 | |
| 26th | 3224 | Jessica Campbell | Annandale | Scottish | Junior Female | 26.0 | 25.0 | (28.0 DNC) | 26.0 | (28.0 DNC) | 28.0 DNC | 105.0 |
| 27th | 4242 | Peter Harrison | UYC | Master | 27.0 | 27.0 | (28.0 DNC) | 25.0 | (28.0 DNC) | 28.0 DNC | 107.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com